CNC Slant Bed Turning Machine

  1. Home
  2. CNC Slant Bed Turning Machine

Ri 3050 Silent Features:

  • 15° Slant Bed Structure
  • High-speed indexing and Positioning in idle time
  • High rigid bed design
  • Rigid Headstock & Heavy Duty Spindle
  • High precision L.M. guide ways
  • Tail stock with hydaulic quill
  • Centralized & Programmable Lubrication
  • Operator Friendly CNC machine

Technical Specification Chart

Ri 3050 Ri 3070 Ri 5050 Ri 5070 Ri 5080
System Siemens / Fanuc
CAPACITY
Chuck Size mm 250 250 315/400 315/400 315/400
Standard Turning Diameter mm 300 300 500 500 500
Maximum Turning Diameter mm 400 400 650 650 650
Maximum Turning Length mm 500 700 500 700 800
Max. Job Swingover Dia. mm 550 550 700 700 700
Slant Angle degree 15 15 15 15 15
MAIN SPINDLE
Spindle Nose A2-6 A2-6 A2-8 A2-8 A2-8
Hole Through Spindle mm 70 70 90 90 90
Spindle Speed Range rpm 2000 2000 1500 1500 1500
Spindle Motor Power (Induction/Servo) hp/kw 15/11 15/11 20/15 20/15 25/18.5
AXIS
X-Axis Stroke mm 250 250 350 350 350
Z-Axis Stroke mm 500 700 500 700 800
Feed Drive (X & Z) Nm 6/6 6/8 6/6 6/8 6/8
LM Size (X/Z) mm 35/45 35/45 35/45 35/45 35/45
Ball Screw Dia & Pitch (Z/X) mm 32×10, 32×10 32×10, 32×10 40×10, 32×10 40×10, 32×10 40×10, 32×10
TOOL TURRENT
No of Station(Std.) 8/4 8/4 8/4 8/4 8/4
Max. Boring Bar Diameter mm 40 40 40 40 40
Tool Size mm 25×25 25×25 25×25 25×25 25×25
TAIL STOCK
Quill Dia mm 70 70 100 100 100
Quill Stroke mm 125 125 125 125 125
ACCURACY
Max. Spindle Nose Runout mm 0.003 0.003 0.005 0.005 0.005
Repeatability mm 0.005 0.005 0.005 0.005 0.005
Positioning mm 0.010 0.01 0.01 0.01 0.01
OTHER DATA
Machine Weight(Approx) Kg 3450 4200 4325 4450 4700
Length(Approx) mm 2555 2755 2755 2800 3100
Width(Approx) mm 1780 1820 1820 1900 1950
Height(Approx) mm 1625 1625 1700 1700 1715
Menu
QUICK ENQUIRY
close slider